Visualize - Gallery
Curated charts of the survey. Filter to a subgroup, then download PNG or CSV. Open any chart in the Studio to remix.
Information sources by role
N = 300 • All respondents
Stacked counts of which sources each role uses to keep up to date.
Top peer-reviewed journals
N = 300 • All respondents
Share of respondents naming each journal among their most-used.
Top medical news sites
N = 300 • All respondents
Where HCPs go for medical news.
Social & professional platforms
N = 300 • All respondents
Most-used social/professional platforms for clinical updates.
Guideline bodies relied on
N = 300 • All respondents
Which societies HCPs lean on for breast cancer guidance.
Format priority (first picks)
N = 300 • All respondents
Formats HCPs reach for first when new data drops.
Congress - before vs during vs after
N = 300 • All respondents
Pre-congress format preferences split by role.
MSL value situations
N = 300 • All respondents
When 1:1 MSL discussions are most valued.
Top KEEs mentioned
N = 300 • All respondents
Names cited as influential or helpful (normalized).
Peer perspective situations
N = 300 • All respondents
When peer input is most valued.
Setting × Sources heatmap
N = 300 • All respondents
| Clinical guideline websites | Peer-reviewed journals | Accredited Continuing Medical Education (CME) programs | In-person medical congresses | Live virtual congress sessions or webinars | Medical news websites | Recorded webinars | Speaker programs | Discussions with pharmaceutical company medical representatives (Medical Science Liaisons) | Podcasts | Company-sponsored education | Discussions with peers | On-demand congress presentation replays | AI tools/generative AI platforms (e.g., ChatGPT or other large language models) | Social or professional platforms | Other (Please specify) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic | 71.3% | 89.5% | 83.2% | 53.1% | 32.9% | 58.0% | 23.8% | 42.7% | 62.9% | 16.8% | 25.2% | 90.2% | 21.7% | 43.4% | 35.0% | 1.4% |
| Community | 67.3% | 77.6% | 75.0% | 48.7% | 34.6% | 46.8% | 24.4% | 46.2% | 53.8% | 19.2% | 28.8% | 76.9% | 22.4% | 50.0% | 25.6% | 0.0% |
| Other | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Within each setting, what share use each source (%).
Digital cadence - mean score: Monthly roundup – Receiving one monthly update summarizing a...
N = 300 • All respondents
Mean 1-7 desirability of this cadence option, by role.
Research involvement split
N = 300 • All respondents
Sample breakdown by research involvement.
Volume × Format priority
N = 300 • All respondents
| Discussion with peers | Full-length peer-reviewed journal articles | Short articles | Congress presentation or posters | Slide-based summaries (PPT/PDF) | Live or on-demand expert discussions (e.g. Q&A, case discussions) | Audio content or podcasts (e.g., on-demand expert interviews, congress recaps) | Infographics or one-page visual summaries | Discussion with a Medical Science Liaison (MSL) | 2–3-minute video summaries | |
|---|---|---|---|---|---|---|---|---|---|---|
| High (26–50) | 67.5% | 54.5% | 33.8% | 20.8% | 6.5% | 27.3% | 32.5% | 13.0% | 27.3% | 16.9% |
| Low (1–9) | 74.4% | 48.7% | 25.6% | 48.7% | 2.6% | 33.3% | 15.4% | 2.6% | 30.8% | 17.9% |
| Mid (10–25) | 66.7% | 63.6% | 39.4% | 15.2% | 6.1% | 27.3% | 30.3% | 16.7% | 18.2% | 16.7% |
| Very-high (50+) | 57.6% | 66.9% | 21.2% | 36.4% | 10.2% | 28.8% | 28.8% | 11.0% | 25.4% | 13.6% |
Within each volume band, % choosing each first-pick format.